The Earth and its Layers
Data on the depth of the earth's layers
Depth | Layer | |
---|---|---|
Kilometres | Miles | |
0–60 | 0–37 | Lithosphere (locally varies between 5 and 200 km) |
0–35 | 0–22 | … Crust (locally varies between 5 and 70 km) |
35–60 | 22–37 | … Uppermost part of mantle |
35–2,890 | 22–1,790 | Mantle |
210-270 | 130-168 | … Upper mesosphere (upper mantle) |
660–2,890 | 410–1,790 | … Lower mesosphere (lower mantle) |
2,890–5,150 | 1,790–3,160 | Outer core |
5,150–6,360 | 3,160–3,954 | Inner core |
No comments:
Post a Comment